Journal Rubric
Mrs. Koza
10th Grade English
Name: ________________________________________ Section: ________________________
Your Journal will receive two grades: one for classwork and one project grade. Both are a total of 80 points. Here is how it breaks down:
Classwork (40 points):
20 points | 15 points | 10 points | 5 points | 0 points | Your Points | |
Do you have all your entries? | All entries are present and some response has been made | At most 2 entries are missing | At most 5 entries are missing | Most entries are missing | There are no entries | |
Are all your entries one page? | All entries have a response of at least one page | Most entries have a response of at least one page | Half of entries have a response of at least one page | Most entries have a response of less than one page | No entries fulfill the one page requirement | |
Total: | 40 possible |
Project (40 points):
For the project grade you will choose 4 entries from your journal and write a 300 word reflection on your writing. Choose your entries according to the following criteria:
Exemplary Entry: This entry is your favorite of all. It is a reflection of what you like about your writing.
Most Challenging Entry: This entry was difficult to write about. It's probably not your favorite, but it shows you struggling with the question, even if you think your response doesn't make sense.
Needs Improvement: This might have been an off day, or maybe your internal editor was at its worst. This entry could use some work.
Most Experimental: This entry reflects you as a no-fear writer. Even though it may not be the best or most creative entry, you certainly let yourself write what was on your mind without reservation.
Reflection:
Each 300 word reflection should cover these areas:
- Why did you choose it for that criterion?
- What do you think you did very well for this entry?
- How could you improve next time?
10 points | 7 points | 5 points | 3 points | 0 points | Your Points | |
Exemplary Entry | Reflection answers all 3 questions fully, showing that the student has thought about the quality of his or her writing, and is open to and aware of next steps towards improvement. | Reflection mostly answers all 3 questions, showing that the student has thought somewhat about the quality of his or her writing, and shows some awareness of next steps towards improvement | Reflection partially answers all 3 questions, showing that the student has limited understanding of the quality of his or her writing, with limited awareness of next steps towards improvement | Reflection does little to respond to the 3 questions, demonstrating little to no awareness of the student's writing quality, and little to no sense of next steps towards improvement | No reflection has been turned in. | |
Most Challenging Entry | ||||||
Needs Improvement | ||||||
Most Experimental | ||||||
Total: | 40 possible |
No comments:
Post a Comment